| Sceadu Optional Parts |
| Code No. | Name | Qty | Price | Remarks |
| Metal Rotor Head Complete Upgrade (Must be used as a set) |
| 0403-272 | GT-Z Rotor Head Assy | 1 | $238.10 | |
| 2524-014 | Rod end small | 10 | $7.40 | |
| 2522-028 | Adjust rod M2x12 | 5 | $7.40 | |
| 2506-030 | FW 4x22x1 (for main blades) | 4 | | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 2532-047 | Cap screws M4x28 | 2 | $8.90 | |
| Metal Seesaw & Mixing Arm Upgrade (Must be used as a set) |
| 0403-263 | GT Aluminum seesaw | 1 | $28.40 | |
| 2500-057 | Bearing 3x6x2.5F zz | 2 | $17.80 | |
| 2506-019 | FW 3x1.5.x.5T | 10 | $3.00 | |
| 2539-017 | Button bolt M3x6 | 2 | $4.40 | |
| 0402-284 | SE Mixing arms w/ bearings | 1 each | $29.60 | |
| 2539-010 | Button bolt M3x12 | 2 | $4.40 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 0402-582 | SE Stabilizer control arm assy. | 1 set | $56.30 | |
| Metal Blade Grip Only Upgrade (Must be used as a set) |
| 0403-209 | Pitch Arm | 2 | $5.20 | |
| 0403-262 | GT Blade holder | 1 each | $64.50 | 2 req'd |
| 2500-045 | Bearing 6x15x5 zz | 2 | $17.80 | |
| 2530-009 | Pivot Bolt 5x12.5xM3 | 2 | $5.90 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 2532-047 | Cap screws M4x28 | 2 | $8.90 | |
| 2506-030 | FW 4x22x1 (for main blades) | 4 | | |
| Triple Bearing Tail Blade Grip Upgrade (Must be used as a set) |
| 0404-662 | Tail Blade Grips | 1 set | $8.50 | |
| 0414-164 | Tail Housing | 1 | $12.50 | |
| 2500-070 | Bearing 3x9x3OP | 2 | $17.80 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2506-003 | FW 3x6x.5T | 20 | $1.50 | |
| 2525-007 | EX 5mm ball w/stand | 10 | $12.90 | |
| 2532-005 | Cap screw M3x16 | 10 | $5.90 | |
| 2532-028 | Cap screw M2x8 | 10 | $11.90 | |
| 4.6 to 5.2 Tail Speed Up Upgrade (Belt must be adjusted tight) |
| 0414-116 | Freya Counter gear assy | 1 | $27.00 | upper pulley changed to 18T |
| 0414-169 | EX Counter Gear 17T | 1 | $21.00 | delrin machined gear |
| 0402-603 | SE Muffler | 1 | $86.00 | |
| 0403-266 | GT Metal landing gear set | 1 set | $45.10 | |
| 2532-015 | Cap screw M3x15 | 10 | $5.90 | |
| 2511-024 | Cross member M3x60 | 2 | $7.40 | |
| 2532-004 | Cap screws M3x12 | 10 | $5.90 | |
| 0402-523 | SF Bearing holder | 1 | $5.90 | for third bearing support of counter gear assembly |
| 2532-012 | Cap screw M3x35 | 10 | $5.90 | |
| 0402-725 | SE Tail boom servo mount | 1 set | $48.00 | carbon and aluminum |
| 2523-015 | Carbon control rod L=1200 | 1 | $44.50 | |
| 0402-718 | SE Carbon fiber long tail boom | 1 | $63.20 | |
| 0404-121 | EX Swashplate | 1 | $177.90 | |
| 0404-730 | EX Radius block | 1 | $20.40 | |
| 0404-731 | EX Slide block | 1 | $21.20 | |
| 0402-600 | SE washout control arms | 1 each | $29.60 | |
| 0404-683 | EX washout control arms | 1 each | $51.60 | |
| Cabin Mounting Post Upgrade (Must be used as a set) |
| 0404-547 | SX Cabin damper set | 1 set | $6.80 | |
| 2511-014 | Cross Member M3x30-S | 2 | $7.40 | |
| 2511-016 | Cross member M3x22 | 2 | $7.40 | |
| 2513-052 | Receiver wrap w/ velcro strap | 1 | $14.80 | |
| 2530-005 | Pivot Bolt 5x7xM3 | 2 | $4.40 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |