| Master Parts List |
| Sceadu Master Parts List in Numerical Order (Version 1.0 10/05/01) |
| Code No. | Name | Qty | Price | Remarks |
| 0402-055 | Stabilzer bar | 2 | $9.98 | |
| 0402-518 | SF cooling fan | 1 | $7.40 | |
| 0402-523 | SF Bearing holder set | 1 | $5.90 | |
| 0402--530 | Landing gear set (white) | 2 | $26.70 | Complete set |
| 0402-532 | Skid pipe | 2 | $11.90 | with caps |
| 0402-597 | SE Tail housing | 1 | $11.90 | |
| 0402-639 | Skid pipe cap 8mm | 4 | $5.90 | |
| 0402-722 | SE Main Blade FRP .50 size | 1 set | $125.00 | |
| 0403-011 | 10mm mast lock | 1 | $4.40 | |
| 0403-022 | Gyro mount | 1 | $4.40 | |
| 0403-212 | Stabilizer blade | 2 | $20.60 | |
| 0403-254 | Skid foot (white) | 2 | $12.90 | |
| 0404-531 | SX swashplate set | 1 | $61.10 | |
| 0404-796 | Tail boom brace terminal 98 | 4 | $3.30 | |
| 0412-101 | FZ-III Yoke | 1 | $8.90 | with screws |
| 0412-102 | FZ-III feathering spindle | 1 | $5.90 | with screws and washers |
| 0412-103 | FZ-III Blade holder | 2 | $13.30 | w/screws and pivot bolts |
| 0412-104 | Damper rubber # 80 | 4 | $5.90 | |
| 0412-105 | FZ-III center hub | 1 | $17.80 | with screws |
| 0412-106 | FZ-III seesaw | 1 | $7.40 | w/ screws and collars |
| 0412-107 | FZ-III mixing arm | 2 | $8.90 | w/ screws balls & collars |
| 0412-108 | FZ-III stabilizer control arm | 2 | $10.40 | w/ screws balls & collars |
| 0412-109 | SD Main Blade .30 | 1 set | $39.90 | factory assembled |
| 0412-110 | 10mm main mast L=235, P=182 | 1 | $10.90 | |
| 0412-111 | SD washout control arm | 2 | $7.40 | w/ screws, balls & collars |
| 0412-112 | Radius Arm P=22 | 2 | $3.00 | |
| 0412-113 | SD main gear 87T-79T | 1 | $8.90 | |
| 0412-114 | SD 10mm drive autorotation | 1 | $29.60 | |
| 0412-115 | SD auto rotation case | 1 set | $11.90 | w/bushings and washers |
| 0412-116 | SD main gear stopper | 1 | $3.00 | with screws and washers |
| 0412-117 | Clutch bell 9 tooth | 1 set | $51.90 | factory assembled |
| 0412-118 | Clutch bell 10 tooth | 1 set | $59.30 | factory assembled |
| 0412-119 | Clutch shoe with shaft | 1 | $44.00 | with screws |
| 0412-120 | SD starter coupling (for 5mm shaft) | 1 | $7.40 | with set screw |
| 0412-121 | SD flywheel for .30 engine | 1 | $29.60 | FW included |
| 0412-122 | SD flywheel for .50 engine | 1 | $37.10 | FW included |
| 0412-123 | SD Engine mount for .30 | 1 | $20.80 | with screws and washers |
| 0412-124 | SD Engine mount for .50 | 1 | $41.50 | with screws and washers |
| 0412-125 | SD muffler assy for .30 | 1 set | $34.10 | factory assembled |
| 0412-126 | SD muffler assy for .50 | 1 set | $37.10 | factory assembled |
| 0412-127 | SD fuel tank set | 1 | $12.90 | |
| 0412-128 | SD main frame | 1 set | $29.60 | with screws and nuts |
| 0412-129 | SD servo mount | 1 | $12.90 | with screws |
| 0412-130 | SD mechanical mount | 1 | $12.90 | |
| 0412-131 | SD collective pitch arm set | 1 | $11.90 | with screws and balls |
| 0412-132 | SD collective pitch bolt | 1 | $5.90 | |
| 0412-133 | SD control lever set | 1 | $8.90 | with screws and balls |
| 0412-134 | SD elevator lever set | 1 | $7.40 | with screws and balls |
| 0412-135 | SD Elevator shaft | 1 | $5.90 | |
| 0412-136 | SD Linkage set (rotor head) | 1 | $10.40 | |
| 0412-137 | SD Linkage set (for main frame & servos) | 1 | $10.90 | |
| 0412-138 | SD Counter gear pulley 16T set | 1 set | $26.70 | factory assembled |
| 0412-139 | SD Tail pulley 16T | 1 | $8.90 | with roll pin |
| 0412-140 | Tail Boom Pipe L= 695 | 1 | $10.90 | |
| 0412-141 | SD Rudder Servo Mount | 1 | $12.90 | with screws |
| 0412-142 | SD rudder control guide | 1 set | $7.40 | with screws |
| 0412-143 | SD rudder control rod M2X642 | 1 | $7.40 | with rod ends |
| 0412-144 | SD tail unit case | 1 | $11.90 | with srews and nuts |
| 0412-145 | SD tail pulley 16T with shaft | 1 | $17.80 | factory assembled |
| 0412-146 | SD tail pitch plate set | 1 | $26.70 | with bearings |
| 0412-147 | SD tail pitch lever set | 1 | $11.90 | w/ screws and giude pins |
| 0412-148 | SD tail housing set | 1 | $51.90 | with screws |
| 0412-149 | SD tail blade holder | 2 | $7.40 | |
| 0412-150 | SD Tail blade L=87mm | 2 | $5.90 | |
| 0412-151 | SD Tail Boom Brace L=510 | 2 | $12.90 | |
| 0412-152 | Sceadu Cabin | 1 | $41.50 | With Damper rubber |
| 0412-153 | Sceadu Wind Shield | 1 | $20.80 | with mounting screws |
| 0412-154 | SD Tail Stabilizer set | 1 set | $10.90 | with fin mount |
| 0412-155 | Sceadu Decal | 1 | $17.80 | |
| 0412-156 | Sceadu Instruction manual | 1 | $29.60 | |
| 0412-157 | SD tail pitch lever collar | 1 set | $7.40 | |
| 0412-158 | Body mount L=22 & L=30 | 2 each | $7.40 | |
| 0412-162 | SD Shaft Drive set | 1 set | | torque tube drive |
| 0412-164 | SD SWM parts set | 1 set | | 120 CCPM set |
| 0412-168 | SD DTDS main gear set | 1 set | | constant drive conversion |
| 0412-172 | SD BRNG holder W=60 | 1 | | need 2500049 x 1 |
| 0414-112 | Wash-out block set | 1 set | $15.50 | |
| 0414-117 | Counter gear 17T | 1 | $4.50 | |
| 0414-118 | Counter gear shaft | 1 | $11.00 | |
| 0414-127 | Collective pitch shaft | 1 | $7.75 | |
| 0414-141 | Tail pitch plate boss | 1 | $7.75 | |
| 0414-142 | Tail pitch link set | 1 set | $7.75 | |
| 0414-143 | Tail shaft | 1 | $11.00 | |
| 2500-044 | Bearing 8x16x5 zz | 2 | $17.80 | |
| 2500-048 | Bearing 12x16L one way | 1 | $21.50 | |
| 2500-049 | Bearing 10x19x5 zz | 2 | $21.98 | |
| 2500-051 | Bearing 4x8x3 zz | 2 | $21.98 | |
| 2500-051 | Bearing 4x8x3 zz | 2 | $21.98 | |
| 2500-051 | Bearing 4x8x3 zz | 2 | $17.80 | |
| 2500-051 | Bearing 4x8x3 zz | 2 | $21.98 | |
| 2500-054 | Bearing 6x10x3 zz | 2 | $17.80 | |
| 2500-060 | Bearing thrust 12x4.5H | 2 | $17.80 | |
| 2500-061 | Bearing 4x9x4 zz | 2 | $17.80 | |
| 2500-062 | Bearing 4x9x4H thrust | 2 | $17.80 | |
| 2500-068 | Bearing 5x13x4 zz | 2 | $17.80 | |
| 2500-068 | Bearing 5x13x4 zz | 2 | $17.80 | |
| 2500-078 | Bearing 8x12x3.5 zz | 2 | $17.80 | |
| 2500-079 | Bearing 6x13x5 zz | 2 | $17.80 | |
| 2500-086 | Bearing 3x7x3 zz | 2 | $17.80 | |
| 2504-028 | Timing Belt 60S3M1572 | 1 | $25.20 | |
| 2505-001 | M2 nut | 20 | $3.00 | |
| 2505-001 | M2 nut | 20 | $3.00 | |
| 2505-001 | M2 Nut | 20 | $3.00 | |
| 2505-002 | M3 nut | 20 | $3.00 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2505-006 | M3 Nylon nut | 10 | $3.00 | |
| 2505-006 | M3 Nylon nut | 10 | $3.00 | |
| 2505-007 | M4 nylon nut | 10 | $3.00 | |
| 2505-013 | M2.6 nut | 20 | $3.00 | |
| 2506-005 | FW4x6x.5T | 20 | $1.50 | |
| 2506-010 | FW3x9x1T | 20 | $1.50 | |
| 2506-010 | FW3X9X1T | 20 | $1.50 | |
| 2506-012 | FW 6x8x.5T | 5 | $7.40 | |
| 2506-020 | FW 5x10x1T | 20 | $3.00 | |
| 2506-021 | FW 5x7x.1T | 5 | $6.90 | |
| 2506-029 | FW6x8x.3T | 4 | $11.90 | |
| 2506-036 | FW 12x18x.2t | 5 | $4.40 | |
| 2507-001 | Ering 1.5 | 10 | $1.50 | |
| 2509-003 | Needle pin 2x11.8 | 2 | $4.40 | |
| 2509-004 | Needle pin 2x21.8 | 2 | $5.90 | |
| 2509-012 | Grooved parallel pin 2x11.6 | 2 | $2.50 | |
| 2509-015 | Roll pin 2x12 | 10 | $7.40 | |
| 2521-061 | Collar 5x8x2.5 | 2 | $4.40 | |
| 2521-065 | Collar 6x8x1.5 | 2 | $4.40 | |
| 2521-078 | Collar 2.6x4x4F | 2 | $7.40 | |
| 2521-079 | Collar 6x7x3 | 2 | $7.40 | |
| 2521-082 | Collar 5x6.5x14 | 2 | $7.40 | |
| 2521-093 | Collar 2.6x4x9F | 2 | $7.40 | |
| 2521-094 | Collar 3x4x8.5F | 2 | $7.40 | |
| 2521-095 | Collar 3x5x4.5F | 2 | $7.40 | |
| 2522-003 | Adjust rod M2x30 | 5 | $7.40 | |
| 2522-007 | Adjust rod M2x55 | 5 | $7.40 | |
| 2522-008 | Adjust rod M2x60 | 5 | $7.40 | |
| 2522-010 | Adjust rod M2x80 | 5 | $7.40 | |
| 2522-021 | Adjust rod M2x40 | 5 | $7.40 | |
| 2522-022 | Adjust rod M2x25 | 5 | $7.40 | |
| 2523-007 | Rudder control tube 3mm | 10 | $29.60 | |
| 2524-001 | M2 rod end | 10 | $4.69 | |
| 2524-001 | M2 Rod end | 10 | $4.69 | |
| 2525-001 | 5mm ball | 10 | $7.40 | |
| 2525-001 | 5mm ball | 10 | $7.40 | |
| 2525-001 | 5mm ball | 10 | $7.40 | |
| 2525-001 | 5mm Ball | 10 | $7.40 | |
| 2525-007 | EX 5mm ball with stand | 10 | $12.90 | |
| 2525-008 | 5mm ball with stand 2 | 10 | $12.90 | |
| 2529-009 | O ring SS050 | 5 | $4.40 | |
| 2530-004 | Pivot Bolt (D) 5x5xM3 | 2 | $4.40 | |
| 2530-005 | Pivot Bolt (E) 5x9xM3 | 2 | $4.40 | |
| 2530-012 | Pivot bolt 5x4 | 2 | $5.90 | |
| 2531-001 | Set screw M3x3 | 10 | $4.40 | |
| 2531-002 | Set screw M3X5 | 10 | $4.40 | |
| 2531-002 | Set screw M3x15 | 10 | $4.40 | |
| 2531-003 | Set screw M4x4 | 10 | $4.40 | |
| 2531-003 | Set screw M4x14 | 10 | $4.40 | |
| 2532-002 | Cap screw M3x8 | 10 | $5.90 | |
| 2532-004 | Cap screw M3x12 | 10 | $5.90 | |
| 2532-004 | Cap Screw M3x12 | 10 | $5.90 | |
| 2532-006 | Cap screw M3x20 | 10 | $5.90 | |
| 2532-006 | Cap screw M3x20 | 10 | $5.90 | |
| 2532-006 | Cap screw M3x20 | 10 | $5.90 | |
| 2532-010 | Cap screw M3x28 | 10 | $5.90 | |
| 2532-012 | Cap screw M3x35 | 10 | $5.90 | |
| 2532-012 | Cap Screw M3X35 | 10 | $5.90 | |
| 2532-015 | Cap screw M3 x 15 | 10 | $5.90 | |
| 2532-021 | Cap screw M4x10 | 10 | $8.90 | |
| 2532-026 | Cap screw M4x35 | 10 | $8.90 | |
| 2532-028 | Cap screw M2x8 | 10 | $11.90 | |
| 2532-028 | Cap screw M2x8 | 10 | $11.90 | |
| 2532-030 | Cap screw M2.6x8 | 10 | $11.90 | |
| 2532-030 | Cap screw M2.6x8 | 10 | $11.90 | |
| 2532-030 | Cap screw 2.6x8 | 10 | $11.90 | |
| 2532-030 | Cap Screw M2.6X8 | 10 | $11.90 | |
| 2532-038 | Cap screw M3x18 | 10 | $11.90 | |
| 2532-048 | Cap screw M2x15 | 10 | $11.90 | |
| 2532-049 | Cap screw M2.6x15 | 10 | $11.90 | |
| 2533-005 | Pan-head screw M2x8 | 20 | $1.50 | |
| 2533-005 | Pan-head screw M2x8 | 20 | $1.50 | |
| 2533-005 | Pan-head screw M2x8 | 20 | $1.50 | |
| 2533-005 | Pan-head screw M2x8 | 20 | $1.50 | |
| 2533-024 | Pan-head screw M3x32 | 10 | $7.40 | |
| 2534-005 | Tapping screw M2x10 type suriwari | 10 | $1.50 | |
| 2534-006 | Tapping screw M2.6x12 type 2 | 10 | $1.50 | |
| 2534-007 | Tapping screw M3x12 black | 10 | $1.50 | |
| 2534-007 | Tapping screw M3x12 black | 10 | $1.50 | |
| 2534-007 | Tapping screw M3x12 Black | 10 | $1.50 | |
| 2534-007 | Tapping screw M3x12 Black | 10 | $1.50 | |
| 2534-007 | Tapping screw M3x12 black | 10 | $1.50 | |
| 2534-013 | Tapping screw M2.6X6 truss type | 10 | $3.00 | |
| 2536-001 | Tapping screw M3x8 truss | 10 | $1.50 | |
| 2537-002 | Tapping screw with washer M2.6x16 | 10 | $7.40 | |
| 2538-002 | Countersunk screw M3x6 | 10 | $3.00 | |
| 2539-015 | Guide pin M3x6.3 | 2 | $7.40 | |
| Sceadu Optional Parts |
| Code No. | Name | Qty | Price | Remarks |
| Metal Rotor Head Complete Upgrade (Must be used as a set) |
| 0403-272 | GT-Z Rotor Head Assy | 1 | $238.10 | |
| 2524-014 | Rod end small | 10 | $7.40 | |
| 2522-028 | Adjust rod M2x12 | 5 | $7.40 | |
| 2506-030 | FW 4x22x1 (for main blades) | 4 | | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 2532-047 | Cap screws M4x28 | 2 | $8.90 | |
| Metal Seesaw & Mixing Arm Upgrade (Must be used as a set) |
| 0403-263 | GT Aluminum seesaw | 1 | $28.40 | |
| 2500-057 | Bearing 3x6x2.5F zz | 2 | $17.80 | |
| 2506-019 | FW 3x1.5.x.5T | 10 | $3.00 | |
| 2539-017 | Button bolt M3x6 | 2 | $4.40 | |
| 0402-284 | SE Mixing arms w/ bearings | 1 each | $29.60 | |
| 2539-010 | Button bolt M3x12 | 2 | $4.40 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 0402-582 | SE Stabilizer control arm assy. | 1 set | $56.30 | |
| Metal Blade Grip Only Upgrade (Must be used as a set) |
| 0403-209 | Pitch Arm | 2 | $5.20 | |
| 0403-262 | GT Blade holder | 1 each | $64.50 | 2 req'd |
| 2500-045 | Bearing 6x15x5 zz | 2 | $17.80 | |
| 2530-009 | Pivot Bolt 5x12.5xM3 | 2 | $5.90 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| 2532-047 | Cap screws M4x28 | 2 | $8.90 | |
| 2506-030 | FW 4x22x1 (for main blades) | 4 | | |
| Triple Bearing Tail Blade Grip Upgrade (Must be used as a set) |
| 0404-662 | Tail Blade Grips | 1 set | $8.50 | |
| 0414-164 | Tail Housing | 1 | $12.50 | |
| 2500-070 | Bearing 3x9x3OP | 2 | $17.80 | |
| 2505-006 | M3 nylon nut | 10 | $3.00 | |
| 2506-003 | FW 3x6x.5T | 20 | $1.50 | |
| 2525-007 | EX 5mm ball w/stand | 10 | $12.90 | |
| 2532-005 | Cap screw M3x16 | 10 | $5.90 | |
| 2532-028 | Cap screw M2x8 | 10 | $11.90 | |
| 4.6 to 5.2 Tail Speed Up Upgrade (Belt must be adjusted tight) |
| 0414-116 | Freya Counter gear assy | 1 | $27.00 | upper pulley changed to 18T |
| 0414-169 | EX Counter Gear 17T | 1 | $21.00 | delrin machined gear |
| 0402-603 | SE Muffler | 1 | $86.00 | |
| 0403-266 | GT Metal landing gear set | 1 set | $45.10 | |
| 2532-015 | Cap screw M3x15 | 10 | $5.90 | |
| 2511-024 | Cross member M3x60 | 2 | $7.40 | |
| 2532-004 | Cap screws M3x12 | 10 | $5.90 | |
| 0402-523 | SF Bearing holder | 1 | $5.90 | for third bearing support of counter gear assembly |
| 2532-012 | Cap screw M3x35 | 10 | $5.90 | |
| 0402-725 | SE Tail boom servo mount | 1 set | $48.00 | carbon and aluminum |
| 2523-015 | Carbon control rod L=1200 | 1 | $44.50 | |
| 0402-718 | SE Carbon fiber long tail boom | 1 | $63.20 | |
| 0404-121 | EX Swashplate | 1 | $177.90 | |
| 0404-730 | EX Radius block | 1 | $20.40 | |
| 0404-731 | EX Slide block | 1 | $21.20 | |
| 0402-600 | SE washout control arms | 1 each | $29.60 | |
| 0404-683 | EX washout control arms | 1 each | $51.60 | |
| Cabin Mounting Post Upgrade (Must be used as a set) |
| 0404-547 | SX Cabin damper set | 1 set | $6.80 | |
| 2511-014 | Cross Member M3x30-S | 2 | $7.40 | |
| 2511-016 | Cross member M3x22 | 2 | $7.40 | |
| 2513-052 | Receiver wrap w/ velcro strap | 1 | $14.80 | |
| 2530-005 | Pivot Bolt 5x7xM3 | 2 | $4.40 | |
| 2532-044 | Cap screw M4x35 Hardened | 2 | $5.90 | |
| New Upgrade Parts Soon to be Released (Set to arrive December 2001) |
| 0412-162 | SD Shaft Drive set | 1 set | | torque tube drive |
| 0412-164 | SD SWM parts set | 1 set | | 120 CCPM set |
| 0412-168 | SD DTDS main gear set | 1 set | | constant drive conversion |
| 0412-172 | SD BRNG holder W=60 | 1 | | need 2500049 x 1 |